Michael Scholz - The Professional Golfer
Nowadays I am a proud member of the PGA of South Africa, although I still find the odd occasion to participate on the Sunshine Tour and in a few PGA events and give myself that glimmer of hope and visions of grandeur with the odd top 10 finish and a victory or 2 on the PGA circuit.
Although only a part-timer now, I played the game for a living in the 1990's.
I turned professional at the end of 1992 and played full-time until 1998 when I decided to pursue business interests within the golfing industry.
As a journeyman playing professional, I had the privilege of playing on the European Tour, Asian Tour, Challenge Tour and on home soil on the Sunshine Tour, where I still dabble from time-to-time.
In my time as a professional, I have had over 20 top ten finishes although I have yet to win a major!
Here are a few of my local results from the Sunshine Tour over the decades:
Season | Tournament | Position | Score |
1994/1995 | ICL International | 12 | 286 |
1995/1996 | Rustenberg Classic | 11 | 216 |
1995/1996 | FNB Pro-Series: Royal Swazi | 12 | 217 |
1995/1996 | Sun City Classic | 8 | 218 |
1995/1996 | IDC Development Classic | 6 | 284 |
1995/1996 | Philips SA Open | 9 | 282 |
1996/1997 | FNB Pro-Series - Eastern Cape | 4 | 206 |
1996/1997 | IDC Development Classic | 2 | 214 |
1996/1997 | FNB Pro-Series - Western Cape | 9 | 214 |
1996/1997 | Mycom Mafunyane Trophy | 9 | 210 |
1996/1997 | Hollard Swazi Open | 4 | 272 |
1997/1998 | Trustbank Gauteng Classic | 5 | 213 |
1997/1998 | Platinum Classic | 7 | 205 |
1999/2000 | Tour School | 8 | 289 |
2004/2005 | Parmalat Classic | 4 | 209 |
2004/2005 | Capital Alliance Swazi Open | 12 | Points |
2004/2005 | Bearingman Highveld Classic | 11 | 208 |
2010 | Lombard Insurance Classic | 11 | 207 |
2010 | Suncoast Classic | 10 | 207 |
2014 | IGT Tour - Race to USA - Irene CC | Winner | 137 |
2014 | IGT Tour - Race to USA - Modderfontein GC | 2 | 208 |
2014 | IGT Series - Benoni CC | 4 | 208 |
2015 | Sunshine Tour - Tour School | 18 | 354 |
2017 | Odyssey Pro-Am | Winner | 210 |
2017 | PGA National Championships | Winner | 278 |
2017 | Blair Atholl Pro-Am | Winner | 69 |
2017 | Zwartkop Pro-Am | Winner | 68 |
2018 | Callaway Pro-Am | 2 | 212 |
Showing the youngsters a thing or 2!